
Original: $1,327.78
-70%$1,327.78
$398.33The Story
BoldtBags Stainless Steel Hash Washing Barrel
The Boldtbags Stainless Steel barrels are made of 100% FDA compliant 304 steel. Extremely easy to clean and maintain, with no spaces for bacteria/mold to grow. Featuring a 1" thick Cryogenic Insulating Sleeve that can reduce ice usage by 50%, Boldtbags stainless steel barrels can maintain a constant temperature of 35℉ for over 90 minutes with only one load of ice.
BoldtBags Stainless Steel Hash Washing Barrel Technical Specifications
| Size | 20 Gallon | 30 Gallon | 40 Gallon | 65 Gallon |
|---|---|---|---|---|
| Diameter | 18.5" | 19" | 24" | 31" |
| Height | 22" | 28" | 29" | 23" |
| ROI | Within 2 days at 4% yield | Within 2 days at 4% yield* | Within 1 day at 4% yield* | Within 1 day at 3% yield* |
| Ports | 3 | |||
| Fresh Frozen Pounds Per Day | 11+ | 22+ | 44+ | 65+ |
| Max Volume Per Wash | 2,500g | 5,000g | 10,000g | 15,000g |
| Volume Per Day | 5,000g | 10,000g | 20,000g | 30,000g |
| Yield Range Per Day | 150g-300g | 300g-600g | 600g-1,200g | 900g-1,800g |
| Revenue Per Day | $4,500-$9,000 | $9,000-$18,000 | $18,000-$36,000 | $27,000-$54,000 |
NOTE:
- *Assuming two batches per day, washed 3x each
- *This item is not eligible for free shipping
- Certificate of compliance included
- Depending on your location and order tare weight, there will be additional shipping fees for stainless steel items
Description
BoldtBags Stainless Steel Hash Washing Barrel
The Boldtbags Stainless Steel barrels are made of 100% FDA compliant 304 steel. Extremely easy to clean and maintain, with no spaces for bacteria/mold to grow. Featuring a 1" thick Cryogenic Insulating Sleeve that can reduce ice usage by 50%, Boldtbags stainless steel barrels can maintain a constant temperature of 35℉ for over 90 minutes with only one load of ice.
BoldtBags Stainless Steel Hash Washing Barrel Technical Specifications
| Size | 20 Gallon | 30 Gallon | 40 Gallon | 65 Gallon |
|---|---|---|---|---|
| Diameter | 18.5" | 19" | 24" | 31" |
| Height | 22" | 28" | 29" | 23" |
| ROI | Within 2 days at 4% yield | Within 2 days at 4% yield* | Within 1 day at 4% yield* | Within 1 day at 3% yield* |
| Ports | 3 | |||
| Fresh Frozen Pounds Per Day | 11+ | 22+ | 44+ | 65+ |
| Max Volume Per Wash | 2,500g | 5,000g | 10,000g | 15,000g |
| Volume Per Day | 5,000g | 10,000g | 20,000g | 30,000g |
| Yield Range Per Day | 150g-300g | 300g-600g | 600g-1,200g | 900g-1,800g |
| Revenue Per Day | $4,500-$9,000 | $9,000-$18,000 | $18,000-$36,000 | $27,000-$54,000 |
NOTE:
- *Assuming two batches per day, washed 3x each
- *This item is not eligible for free shipping
- Certificate of compliance included
- Depending on your location and order tare weight, there will be additional shipping fees for stainless steel items
















