The Story
The Hiblow HP Series Linear Air Pumps boast an effective aeration and efficient operation. They are reliable and energy-efficient while being low-noise. The HP Series air pump features thermal overload protection to guard against overheating and pump damage. The pumps are oil-free which eliminates danger of contamination in your pond. They linear diaphragm design allows for quick and inexpensive repair of worn pumps. The HP-20 to HP-80 come with a rubber elbow adapter that will fit a 1/2" or 5/8" barb or slide over weighted 3/8" ID tubing.
HIBLOW HP Series Linear Air Pump Spec Table
| Model | Max Pond Size: | Max. Water Depth: | Max Air Flow (lpm/cfm) | Max Continuous Operating Pressure (kPa/psi): | Noise Level (dB): | Watts: | Dimensions: | Cord Length: | Warranty: |
|---|---|---|---|---|---|---|---|---|---|
| HP-20 | 7000 Gallons | 6' | 32/1.1 | 15/2.1 | 31 | 17 | 8" x 5.5" x 6.75" | 6' | 2 Years |
| HP-80 | 1/2 Acre | 10' | 120/4.2 | 25/3.6 | 36 | 71 | 10" x 7" x 7.75" | 6' | 2 Years |
| HP-100LL | 3/4 Acre | 10' | 130/4.5 | 30/4.3 | 42 | 75 | 11" x 8" x 8.75" | 6' | 2 Years |
| HP-120LL | 1 Acre | 10' | 150/5.2 | 30/4.3 | 42 | 100 | 11" x 8" x 8.75" | 6' | 2 Years |
| HP-20 | 2 Acres | 10' | 200/8.4 | 30/4.3 | 46 | 250 | 11" x 8" x 8.75" | 6' | 2 Years |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Hiblow HP Series Linear Air Pumps boast an effective aeration and efficient operation. They are reliable and energy-efficient while being low-noise. The HP Series air pump features thermal overload protection to guard against overheating and pump damage. The pumps are oil-free which eliminates danger of contamination in your pond. They linear diaphragm design allows for quick and inexpensive repair of worn pumps. The HP-20 to HP-80 come with a rubber elbow adapter that will fit a 1/2" or 5/8" barb or slide over weighted 3/8" ID tubing.
HIBLOW HP Series Linear Air Pump Spec Table
| Model | Max Pond Size: | Max. Water Depth: | Max Air Flow (lpm/cfm) | Max Continuous Operating Pressure (kPa/psi): | Noise Level (dB): | Watts: | Dimensions: | Cord Length: | Warranty: |
|---|---|---|---|---|---|---|---|---|---|
| HP-20 | 7000 Gallons | 6' | 32/1.1 | 15/2.1 | 31 | 17 | 8" x 5.5" x 6.75" | 6' | 2 Years |
| HP-80 | 1/2 Acre | 10' | 120/4.2 | 25/3.6 | 36 | 71 | 10" x 7" x 7.75" | 6' | 2 Years |
| HP-100LL | 3/4 Acre | 10' | 130/4.5 | 30/4.3 | 42 | 75 | 11" x 8" x 8.75" | 6' | 2 Years |
| HP-120LL | 1 Acre | 10' | 150/5.2 | 30/4.3 | 42 | 100 | 11" x 8" x 8.75" | 6' | 2 Years |
| HP-20 | 2 Acres | 10' | 200/8.4 | 30/4.3 | 46 | 250 | 11" x 8" x 8.75" | 6' | 2 Years |
























